SSPA Results 2022/2024
Secondary School Places Allocation 2022/2024
Allocated to | Percentage |
1st choice | 60% |
1st - 3rd choice | 87% |
1st - 5th choice | 96% |
Students are allocated to the following schools:
Secondary School (HK2 net) | |
| Queen's College | 2 |
| St Paul's Secondary School | 2 |
| True Light Middle School of Hong Kong | 3 |
| Hotung Secondary School | 2 |
| SKH Tang Shiu Kin Secondary School | 4 |
| Precious Blood Secondary School | 1 |
| Buddhist Wong Fung Ling College | 3 |
| HK Tang King Po College | 1 |
| St Stephen's Girls' College | 1 |
| St Stephen's Church College | 1 |
| St Joan of Arc Secondary School | 7 |
| Kiangsu-Chekiang College | 7 |
| Islamic Kasim Tuet Memorial College | 5 |
| CCC Kwei Wah Shan College | 9 |
| Caritas Wu Cheng-Chung Secondary School | 1 |
| Concordia Lutheran School (NP) | 3 |
| Hon Wah College | 1 |
| Pui Ying Secondary School | 1 |
Secondary School (Direct Subsidy Scheme Secondary School) (NOT Participating in Secondary Places Allocation) | |
| Academy of Innovation (Confucius Hall) | 1 |
| Delia Memorial School (Glee Path) | 1 |
| Delia Memorial School (Hip Wo) | 1 |
| Delia Memorial School (Hip Wo No.2 College) | 1 |
| HKMA David Li Kwok Po College | 1 |
| Secondary School (other school net) | |
Wah Yan College,KLN | 1 |
St Mark's School | 1 |
Caritas Wu Cheng-Chung Secondary School | 1 |
Yan Chai Hospital Wong Wha San Secondary School | 1 |
The Church of Christ in China Heep Who College | 1 |
Madam Lau Kam Lung Secondary School of Miu Fat Buddhist Monastery | 1 |
Yu Chun Keung Memorial College No.2 | 1 |
King Ling College | 2 |
Pui Tak Canossian College | 1 |



