2021-22 Award list
Academic Award (1st Term - First)
| 1A | Kuribayashi Kei |
| 1B | Liu Cheuk Hin |
| 1C | Nair Rajvir |
| 2A | Wong Kwok Lam |
| 2B | Roy Anshuman |
| 2C | Santera Maverick Oasis |
| 3A | Athar Zikri Nurviansah |
| 3B | Wu Fuyu |
| 3C | Sasaki Anne |
| 4A | Chen Shiyue |
| 4B | Chow Cheuk Gi |
| 4C | Zhang Cindy Xinyi |
| 4D | Yip Hoi Li |
| 5A | Chan Kelly |
| 5B | Wong I Ho |
| 5C | Hong Yu Jong |
| 5D | Wong Sheung Man Sherman |
| 6A | Yeung Yu Fei |
| 6B | Cheung Ka Yan |
| 6C | Jiang Shenrong |
Academic Award (1st Term - Second)
| 1A | Cheung Lok Yin |
| 1B | Law Shun Hei |
| 1C | King Fionn Nicholas |
| 2A | Abdul Rahman Arfan |
| 2B | Li Yun Zhen |
| 2C | Yip Chi Ching Cindy |
| 3A | Balagat Eli Nick Ej Dimapilis |
| 3B | Cheung Kwok Wai |
| 3C | Leung Wan Fung |
| 4A | Tung Kok Hang Constant |
| 4B | Yeh Tsz Kwan |
| 4C | Cheung Gabriel |
| 4D | Moor Chun Kei Ethan |
| 5A | Wong Tim Yan |
| 5B | Fostier Thomas |
| 5C | Ho Hai Phong |
| 5D | Ng Hoi Lam |
| 6A | Chow Cheuk Yau |
| 6B | Haque Zikra |
| 6C | Pham Danh Vinh Khang |
Academic Award (1st Term - Third)
| 1A | Qu Chun Yin Steven |
| 2A | Rai Saira |
| 2B | Aviyanto Xavier Wong |
| 2C | Tam Lok Yan |
| 3A | Wong Chau Ting Evelyn |
| 3B | Mehmood Moosa |
| 3C | Yeh Tsz Ying |
| 4A | Chum Lok Yee |
| 4B | Lai Pak Sum |
| 4C | Gervacio Julia Louise |
| 4D | Yim Tsz Tung |
| 5A | Lee Tai Long |
| 5B | Leung Dean |
| 5C | Mazhar Hanfa |
| 5D | An Yue Yue |
| 6A | Cheng Jason Stanley |
| 6B | Slosberg Selena Coleen |
Academic Award (2nd Term - First)
| 1A | Kuribayashi Kei |
| 1B | Law Shun Hei |
| 1C | Chau Wan Tat |
| 2A | Wong Kwok Lam |
| 2B | Roy Anshuman |
| 2C | Santera Maverick Oasis |
| 3A | Athar Zikri Nurviansah |
| 3B | Wu Fuyu |
| 3C | Sasaki Anne |
| 4A | Chen Shiyue |
| 4B | Chow Cheuk Gi |
| 4C | Cheung Gabriel |
| 4D | Yip Hoi Li |
| 5A | Chan Kelly |
| 5B | Wong I Ho |
| 5C | Hong Yu Jong |
| 5D | Simran Kumari |
| 6A | Chow Cheuk Yau |
| 6B | Cheung Ka Yan |
| 6C | Jiang Shenrong |
Academic Award (2nd Term - Second)
| 1A | Cheung Lok Yin |
| 1B | Liu Cheuk Hin |
| 1C | Frimpong Gabrielle Naa-Adei |
| 1C | King Fionn Nicholas |
| 2A | Rai Saira |
| 2B | Li Yun Zhen |
| 2C | Li Mei Ian |
| 3A | Balagat Eli Nick Ej Dimapilis |
| 3B | Chang Yao Carl |
| 3C | Leung Wan Fung |
| 4A | Tung Kok Hang Constant |
| 4B | Yeh Tsz Kwan |
| 4C | Zhang Cindy Xinyi |
| 4D | Moor Chun Kei Ethan |
| 5A | Chen Chai Yu |
| 5B | Cheng Lok Yee |
| 5C | Ho Hai Phong |
| 5D | Wong Sheung Man Sherman |
| 6A | Yu Andrew |
| 6B | Haque Zikra |
| 6C | Pham Danh Vinh Khang |
Academic Award (2nd Term - Third)
| 1A | Zhu Qishuo |
| 2A | Chu Patrick |
| 2B | Hoang Minh Khue |
| 2C | Tong Tsz Yau |
| 3A | Tsang Yi Charis |
| 3B | Mehmood Moosa |
| 3C | Khan Zaynulabidin |
| 4A | Aye Myat Kay Khine |
| 4B | Lai Pak Sum |
| 4C | Jiang Tim |
| 4D | Yim Tsz Tung |
| 5A | Lee Tai Long |
| 5B | Lam Hok Yan |
| 5C | Khan Zikra |
| 5D | An Yue Yue |
| 6A | Yeung Yu Fei |
| 6B | Doan Tuan Hung |
| 6C | Lam Hok Shing |



